| September 2026 |
| Sep 8, 20269am ET start | Achieving Organization-Wide Results Course1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 8 to 9, 20261pm to 5pm ETTue, Wed | AI Fundamentals for Government Employees Bootcamp1 day (8 hours)Bundle | Audit | Live online$999 per seat |
| Sep 8, 20261pm ET start | AI Fundamentals for Government Employees Course4 hours | AI | Live online$675 per seat |
| Sep 8 to 9, 20269am ET start | Analysis Techniques for Auditors Course2 days (16 hours) | Audit | Live online$1,049 per seat |
| Sep 8 to 9, 20269am ET start | Appropriations Law for Reimbursements, Revolving Funds, and User Fees Course2 days (16 hours) | Financial Management | Live online$1,049 per seat |
| Sep 8, 202610am ET start | Beginner Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 8 to 10, 20266pm ET start | Beginner Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 8, 20269am ET start | Calculating Service Computation Dates Course1 day (8 hours) | Federal HR | Live online$699 per seat |
| Sep 8, 20269am ET start | CIGIE Quality Standards for Inspections and Evaluations Course4 hours | Audit | Live online$399 per seat |
| Sep 8 to 10, 20269am ET start | Conducting and Supervising CFO Act Financial Statement Audits Course3 days (24 hours) | Audit | Live online$1,249 per seat |
| Sep 8, 20269am ET start | Data Analytics Tools for Investigations Course1 day (8 hours) | Fraud Detection | Live online$649 per seat |
| Sep 8 to 10, 20269am ET start | Effective Audit Supervision Course3 days (24 hours) | Audit | Live online$1,199 per seat |
| Sep 8, 20269am ET start | Empowering Women: Leadership Essentials1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 8 to 10, 202610am to 5pm ETTue, Wed, Thu | Excel Bootcamp18 hoursBundle | Data and Analysis | Live online or in person$599 per seat |
| Sep 8 to 24, 20266pm to 9pm ETTue, Thu | Excel Bootcamp18 hoursBundle | Data and Analysis | Live online or in person$599 per seat |
| Sep 8 to 10, 202610am to 5pm ETTue, Wed, Thu | Excel Expert Certification Online21 hoursBundle | Data and Analysis | Live online or in person$1,149 per seat |
| Sep 8 to 24, 20266pm to 9pm ETTue, Thu | Excel Expert Certification Online21 hoursBundle | Data and Analysis | Live online or in person$1,149 per seat |
| Sep 8 to 24, 20266pm ET start | Excel for Data Analytics Course18 hours | Data and Analysis | Live online or in person$595 per seat |
| Sep 8 to 10, 20269am ET start | Federal Contracting Basics Course3 days (24 hours) | Acquisition and Contracting | Live online$1,200 per seat |
| Sep 8 to 10, 20269am ET start | Intermediate Position Classification Course3 days (24 hours) | Federal HR | Live online$1,399 per seat |
| Sep 8 to 9, 20269am ET start | Internal Control for Grants Course2 days (16 hours) | Grants Management | Live online$1,050 per seat |
| Sep 8 to 10, 20269am ET start | Leading Teams and Groups Course3 days (24 hours) | Leadership and Management | Live online$1,299 per seat |
| Sep 8 to 10, 20269am ET start | Planning, Programming, Budgeting and Execution (PPBE) Course3 days (24 hours) | Financial Management | Live online$1,199 per seat |
| Sep 8 to 10, 20269am ET start | Practical Statistical Sampling for Auditors Course3 days (24 hours) | Audit | Live online$1,199 per seat |
| Sep 8 to Oct 8, 20266pm ET start | Python Machine Learning Bootcamp30 hours | AI | Live online or in person$1,895 per seat |
| Sep 8 to 10, 202610am ET start | SQL Bootcamp18 hours | Data and Analysis | Live online or in person$975 per seat |
| Sep 9, 20261pm ET start | AI for Federal Acquisition & Contracting Course4 hours | Acquisition and Contracting | Live online$675 per seat |
| Sep 9, 20268am ET start | AI for Federal Budget Formulation and Execution Course4 hours | Financial Management | Live online$675 per seat |
| Sep 9, 20261pm ET start | AI for Federal Financial Reporting and Audit Readiness Course4 hours | Audit | Live online$675 per seat |
| Sep 9, 20261pm ET start | AI Fundamentals for Government Employees Part II4 hours | AI | Live online$675 per seat |
| Sep 9, 20269am ET start | Data Analytic Tools for Financial Management Course1 day (8 hours) | Financial Management | Live online$579 per seat |
| Sep 9 to 10, 20269am ET start | Decision Making and Problem Solving Course2 days (16 hours) | Leadership and Management | Live online$1,049 per seat |
| Sep 9, 20268:30am ET start | Effective Business Writing Course6 hours | Communication and Writing | In person$325 per seat |
| Sep 9 to 10, 20269am ET start | Effective Communication with Customers Course2 days (16 hours) | Communication and Writing | Live online$1,049 per seat |
| Sep 9 to 11, 20269am ET start | Federal Performance Management Course3 days (24 hours) | Federal HR | Live online$1,299 per seat |
| Sep 9, 202610am ET start | Intermediate Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 9 to 11, 20269am ET start | Introduction to Federal Budgeting Course3 days (24 hours) | Financial Management | Live online$1,199 per seat |
| Sep 9 to 11, 20269am ET start | Property Accountability: The Life Cycle Course3 days (24 hours) | Property Management | Live online$1,399 per seat |
| Sep 9 to 11, 20269am ET start | Skills for Leading and Managing Audit Projects Course3 days (24 hours) | Audit | Live online$1,199 per seat |
| Sep 9 to 10, 20269am ET start | Strategic Human Capital Management Course2 days (16 hours) | Federal HR | Live online$1,049 per seat |
| Sep 10, 202610am ET start | Advanced Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 10, 20269am ET start | Data Analysis Basic Course1 day (8 hours) | Data and Analysis | Live online$649 per seat |
| Sep 10 to 11, 20269am to 4:30pm ETThu, Fri | Data Analysis Package2 days (16 hours)Bundle | Data and Analysis | Live online$1,049 per seat |
| Sep 10, 20269am ET start | From Peer to Leader: Successfully Navigating the Transition Course1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 10 to 11, 20269am ET start | Writing Federal Position Descriptions Course2 days (16 hours) | Federal HR | Live online$1,049 per seat |
| Sep 11, 20269am ET start | Antideficiency Act Course1 day (8 hours) | Financial Management | Live online$579 per seat |
| Sep 11, 20269am ET start | Applying Management Skills to Meet Organizational Goals Course1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 11, 20269am ET start | Data Analysis Intermediate Course1 day (8 hours) | Data and Analysis | Live online$649 per seat |
| Sep 14 to 18, 20269am ET start | Advanced COR Workshop Course5 days (40 hours) | Acquisition and Contracting | Live online$1,900 per seat |
| Sep 14, 20261pm ET start | AI Change Management in Government Course4 hours | Leadership and Management | Live online$675 per seat |
| Sep 14, 20268am ET start | AI for Federal Payments and Improper Payment Prevention Course4 hours | Financial Management | Live online$675 per seat |
| Sep 14 to 16, 20269am ET start | Auditing with Data Analytics Course3 days (24 hours) | Audit | Live online$1,199 per seat |
| Sep 14 to 18, 20269am ET start | Basic Governmental Auditing Course5 days (40 hours) | Audit | Live online$1,999 per seat |
| Sep 14, 202610am ET start | Beginner Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 14, 20269am ET start | Coaching Audit Staff for High Performance Course1 day (8 hours) | Audit | Live online$649 per seat |
| Sep 14 to 18, 20269am ET start | CON 3900V FAC-C/DAWIA Contracting Certification Preparation Course5 days (40 hours) | Acquisition and Contracting | Live online$1,995 per seat |
| Sep 14 to 23, 20269am ET start | CON1100: Contract Foundational Skills8 days (64 hours) | Acquisition and Contracting | Live online$1,995 per seat |
| Sep 14, 20269am ET start | Enterprise Risk Management for Auditors Course1 day (8 hours) | Audit | Live online$649 per seat |
| Sep 14 to 15, 20269am ET start | Establishing Effective Relationships With Employees Course2 days (16 hours) | Leadership and Management | Live online$1,049 per seat |
| Sep 14, 2026 to Jun 10, 20279am ET start | Executive Leadership Program17 days (136 hours) | Leadership and Management | Live online$5,975 per seat |
| Sep 14 to 15, 20269am ET start | Federal Grant Law and Policy Framework Course2 days (16 hours) | Grants Management | Live online$1,050 per seat |
| Sep 14 to 15, 20269am ET start | Federal HR Compliance and Risk Awareness for Supervisors and Managers Course2 days (16 hours) | Federal HR | Live online$1,199 per seat |
| Sep 14, 20269am ET start | Foundations of Project Management Course1 day (8 hours) | Project and Program Management | Live online or in person$849 per seat |
| Sep 14 to 16, 20269am ET start | FPM 133: Fundamentals of Business, Cost, and Financial Management Course3 days (24 hours) | Acquisition and Contracting | Live online$2,049 per seat |
| Sep 14 to 16, 20269am ET start | G-Invoicing and the Intragovernmental Transaction Process Course3 days (24 hours) | Financial Management | Live online$1,649 per seat |
| Sep 14 to 18, 20269am ET start | Government Contract Law Course5 days (40 hours) | Acquisition and Contracting | Live online$1,650 per seat |
| Sep 14 to 18, 20269am to 4:30pm ETMon, Tue, Wed, Thu, Fri | Human Resource Management for Supervisors and Managers Course5 days (40 hours)Bundle | Federal HR | Live online$1,999 per seat |
| Sep 14 to 15, 202610am ET start | Intro to Python Programming Course12 hours | Machine Learning | Live online or in person$895 per seat |
| Sep 14 to 16, 20269am ET start | Introduction to Federal Staffing and Placement3 days (24 hours) | Federal HR | Live online$1,849 per seat |
| Sep 14, 20269am ET start | Introduction to Reduction in Force Course (RIF)1 day (8 hours) | Federal HR | Live online$699 per seat |
| Sep 14 to 18, 20269am ET start | Introduction to Supervision Course5 days (40 hours) | Leadership and Management | Live online$1,849 per seat |
| Sep 14 to 15, 20269am ET start | Mid-Career Retirement Planning Course (FERS Only Participants)2 days (16 hours) | Federal HR | Live online$799 per seat |
| Sep 14 to 18, 20269am ET start | Negotiating Federal Labor Agreements Course5 days (40 hours) | Federal HR | Live online$1,849 per seat |
| Sep 14, 20269am ET start | Networking Tips for Women in Leadership1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 14, 20269am ET start | Pay Setting: Federal Wage System Course1 day (8 hours) | Federal HR | Live online$699 per seat |
| Sep 14 to 15, 20269am ET start | Positive Approaches to Difficult People Course2 days (16 hours) | Communication and Writing | Live online$1,049 per seat |
| Sep 14 to 18, 20269am ET start | Processing Federal Personnel Actions Course5 days (40 hours) | Federal HR | Live online$1,849 per seat |
| Sep 14 to 15, 20269am ET start | Project Management Essentials Course2 days (16 hours) | Project and Program Management | Live online$1,999 per seat |
| Sep 14 to 18, 202610am ET start | Python for Data Science Bootcamp30 hours | Data and Analysis | Live online or in person$1,495 per seat |
| Sep 14, 20269am ET start | Report Writing for Investigations Course1 day (8 hours) | Fraud Detection | Live online$649 per seat |
| Sep 14, 20269am ET start | What an Audit Means to You: Working with the Auditors and Surviving an Audit Course1 day (8 hours) | Financial Management | Live online$579 per seat |
| Sep 15, 20269am ET start | Adjudicating and Applying Veterans' Preference Course1 day (8 hours) | Federal HR | Live online$699 per seat |
| Sep 15 to 17, 20269am ET start | Administrative Officers/Executive Assistants Workshop Course3 days (24 hours) | Data and Analysis | Live online$1,549 per seat |
| Sep 15, 20268am ET start | AI Prompt Engineering for Government Workforce Course4 hours | AI | Live online$675 per seat |
| Sep 15 to 16, 20269am ET start | Auditing Performance Outcomes Course2 days (16 hours) | Audit | Live online$1,049 per seat |
| Sep 15 to 16, 20269am ET start | Congressional Budget Process Course2 days (16 hours) | Financial Management | Live online$1,049 per seat |
| Sep 15 to 16, 20269am ET start | Counterintelligence for Information Security Assessment and Protection Course2 days (16 hours) | Fraud Detection | Live online$1,049 per seat |
| Sep 15 to 17, 20269am ET start | Executive Survival Skills Course3 days (24 hours) | Leadership and Management | Live online$1,699 per seat |
| Sep 15 to 18, 20269am ET start | Federal Appropriations Law Course4 days (32 hours) | Financial Management | Live online$1,649 per seat |
| Sep 15 to 16, 20269am ET start | Government Standard General Ledger Course2 days (16 hours) | Financial Management | Live online$1,049 per seat |
| Sep 15, 202610am ET start | Intermediate Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 15 to 17, 20266pm ET start | Intermediate Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 15 to 17, 20269am ET start | Interviewing Techniques for Auditors Course3 days (24 hours) | Audit | Live online or in person$1,199 per seat |
| Sep 15 to 16, 20269am ET start | Leadership Communication Course2 days (16 hours) | Leadership and Management | Live online$1,049 per seat |
| Sep 15 to 24, 20269am ET start | Professional Mediation Certificate (PMC) for the Workplace7 days (56 hours) | Communication and Writing | Live online$3,499 per seat |
| Sep 15 to 17, 20269am ET start | Qualifications Analysis Course3 days (24 hours) | Federal HR | Live online$1,399 per seat |
| Sep 15 to 18, 20269am ET start | Security Specialist Course4 days (32 hours) | Federal HR | Live online$1,649 per seat |
| Sep 15 to 16, 20269am ET start | The First 90 Days for New Federal Managers Course12 hours | Leadership and Management | Live online$1,049 per seat |
| Sep 15 to 17, 20269am ET start | Travel Regulations for Non-Defense Agencies, FTR Course (PCS Only)3 days (24 hours) | Financial Management | Live online$1,199 per seat |
| Sep 16 to 18, 20269am ET start | Advanced Personnel Security Adjudication Course3 days (24 hours) | Communication and Writing | Live online$1,299 per seat |
| Sep 16, 20261pm ET start | AI for Government Leadership and Management Course4 hours | Leadership and Management | Live online$675 per seat |
| Sep 16 to 17, 20269am ET start | Descriptive Statistics for Data Analysis Course2 days (16 hours) | Financial Management | Live online$1,049 per seat |
| Sep 16 to 17, 20269am ET start | Detection and Prevention of Fraud Course2 days (16 hours) | Audit | Live online$1,049 per seat |
| Sep 16 to 17, 20269am ET start | EEO in the Federal Government Course2 days (16 hours) | Federal HR | Live online$1,299 per seat |
| Sep 16 to 17, 202610am to 5pm ETWed, Thu | Excel VBA Course12 hoursBundle | Excel | Live online or in person$549 per seat |
| Sep 16 to 18, 20269am ET start | Federal HR Execution and Decision-Making for Supervisors and Managers Course3 days (24 hours) | Federal HR | Live online$1,399 per seat |
| Sep 16 to 18, 20269am ET start | Federal Labor Relations Course (Intermediate)3 days (24 hours) | Federal HR | Live online$1,299 per seat |
| Sep 16 to 29, 20261pm to 5pm ETWed, Thu, Mon, Tue | Government Leadership AI Bootcamp20 hoursBundle | Leadership and Management | Live online$2,399 per seat |
| Sep 16, 20269am ET start | Introduction to Agile Project Management Course1 day (8 hours) | Project and Program Management | Live online$849 per seat |
| Sep 16 to 17, 20269am ET start | Job Analysis for Federal Hiring Course2 days (16 hours) | Federal HR | Live online$1,049 per seat |
| Sep 16 to 17, 20269am ET start | Jump-Starting High-Performing Teams: The Fundamentals Course2 days (16 hours) | Leadership and Management | Live online$1,049 per seat |
| Sep 16 to 17, 20269am ET start | Listening and Memory Development Course2 days (16 hours) | Communication and Writing | Live online$1,049 per seat |
| Sep 16, 20268:30am ET start | Monitoring Grants Course1 day (8 hours) | Grants Management | Live online$649 per seat |
| Sep 16 to 17, 20269am ET start | Pre-Retirement Planning Course (FERS Participants Only)2 days (16 hours) | Federal HR | Live online$899 per seat |
| Sep 16 to 17, 20269am ET start | Preparing to Lead in the 21st Century Course2 days (16 hours) | Leadership and Management | Live online$1,049 per seat |
| Sep 17, 20261pm ET start | AI & Data Literacy for the Government Workforce Course4 hours | Data and Analysis | Live online$675 per seat |
| Sep 17, 202610am ET start | AI for Workplace Productivity with Microsoft Copilot Course6 hours | AI | Live online or in person$299 per seat |
| Sep 17 to 18, 20269am ET start | Federal Appropriations Law Refresher and Update Course2 days (16 hours) | Financial Management | Live online$1,049 per seat |
| Sep 17 to 18, 20269am ET start | Federal Wage System Classification Course2 days (16 hours) | Federal HR | Live online$1,049 per seat |
| Sep 17 to 18, 20269am ET start | Interpersonal Communications Course2 days (16 hours) | Communication and Writing | Live online$1,049 per seat |
| Sep 17 to 18, 20269am ET start | Leading Through Relationship-Building Course2 days (16 hours) | Leadership and Management | Live online$1,049 per seat |
| Sep 17 to 18, 20269am ET start | Pre-Award Risk Assessment and Award Structuring Course2 days (16 hours) | Grants Management | Live online$1,050 per seat |
| Sep 17 to 18, 20269am ET start | Quick Response Auditing Course2 days (16 hours) | Audit | Live online$1,049 per seat |
| Sep 18, 202610am ET start | AI for Excel Course6 hours | AI | Live online$649 per seat |
| Sep 18, 20269am ET start | Building Agents with Microsoft Copilot Studio for Government Agencies (Intermediate)6 hours | AI | Live online$749 per seat |
| Sep 18, 20269am ET start | Exploring Change at Work Course1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 18, 202610am ET start | Power Query Bootcamp6 hours | Data and Analysis | Live online or in person$299 per seat |
| Sep 21, 20268am ET start | CON 0074: Source Selection Course5 hours | Acquisition and Contracting | Live online$649 per seat |
| Sep 21 to 25, 20269am ET start | Project Management Professional® (PMP) Certification5 days (40 hours) | Project and Program Management | Live online$2,749 per seat |
| Sep 22 to 24, 20266pm ET start | Advanced Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 22 to 25, 20269am ET start | Adverse Conduct and Performance-Based Actions Course4 days (32 hours) | Federal HR | Live online$1,649 per seat |
| Sep 22, 20269am ET start | AI Applications and Challenges for Auditors Course1 day (8 hours) | Audit | Live online$649 per seat |
| Sep 22 to Oct 1, 20269am to 4:30pm ETTue, Thu, Fri, Wed | AI for Federal HR Bootcamp18 hoursBundle | Federal HR | Live online$2,495 per seat |
| Sep 22, 20269am ET start | AI for Federal HR Classification Course1 day (8 hours) | Federal HR | Live online$899 per seat |
| Sep 22, 20269am ET start | AI For Global Supply Chain Risk & Geopolitics6 hours | AI | Live online$675 per seat |
| Sep 22 to 23, 20268am to 12pm ETTue, Wed | AI Fundamentals for Government Employees Bootcamp1 day (8 hours)Bundle | Audit | Live online$999 per seat |
| Sep 22, 20268am ET start | AI Fundamentals for Government Employees Course4 hours | AI | Live online$675 per seat |
| Sep 22, 20269am ET start | AI Productivity with Microsoft 365 Copilot for Government Agencies Course6 hours | AI | Live online$749 per seat |
| Sep 22 to 23, 20269am ET start | Audit Prep Workshop for Federal Grants Course2 days (16 hours) | Grants Management | Live online$1,050 per seat |
| Sep 22, 202610am ET start | Beginner Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 22 to 24, 20269am ET start | Briefing Techniques Course3 days (24 hours) | Federal HR | Live online$1,199 per seat |
| Sep 22, 20269am ET start | Creating Healthy Boundaries for Federal Employees Course6 hours | Leadership and Management | Live online$649 per seat |
| Sep 22 to Oct 22, 202610am to 5pm ETTue, Wed, Thu, Mon | Data Analytics with Excel, SQL & Tableau Course51 hoursBundle | Data and Analysis | Live online or in person$1,949 per seat |
| Sep 22 to 23, 20269am ET start | DoD Fiscal Law Principles Course2 days (16 hours) | Financial Management | Live online$1,049 per seat |
| Sep 22 to 23, 20269am ET start | Emotionally Intelligent Auditor: The Power of Influence and Situational Awareness Course2 days (16 hours) | Audit | Live online$1,049 per seat |
| Sep 22, 20269am ET start | Ethical Decision Making for Auditors Course1 day (8 hours) | Audit | Live online$649 per seat |
| Sep 22 to 24, 202610am to 5pm ETTue, Wed, Thu | Excel Bootcamp18 hoursBundle | Data and Analysis | Live online or in person$599 per seat |
| Sep 22 to 24, 202610am to 5pm ETTue, Wed, Thu | Excel Expert Certification Online21 hoursBundle | Data and Analysis | Live online or in person$1,149 per seat |
| Sep 22 to 24, 20269am ET start | Federal Budgeting for Non-Budgeting Personnel Course3 days (24 hours) | Financial Management | Live online$1,199 per seat |
| Sep 22 to 25, 20269am ET start | FPM 131: Fundamentals of Project and Program Management Course4 days (32 hours) | Acquisition and Contracting | Live online$2,479 per seat |
| Sep 22 to 24, 20269am ET start | Intermediate Decision Support Analytics Course3 days (24 hours) | Financial Management | Live online$1,199 per seat |
| Sep 22 to 24, 20269am ET start | Interviewing Techniques for Auditors Course3 days (24 hours) | Audit | Live online$1,199 per seat |
| Sep 22 to 24, 20269am ET start | Introduction to Federal Accounting Course3 days (24 hours) | Financial Management | Live online$1,649 per seat |
| Sep 22 to 24, 20269am ET start | Leadership Essentials Course3 days (24 hours) | Leadership and Management | Live online$1,299 per seat |
| Sep 22, 20269am ET start | Leading a Multi-Generational Government Workforce6 hours | Leadership and Management | Live online$649 per seat |
| Sep 22 to 23, 20269am ET start | Managing Employee Conduct and Performance Course2 days (16 hours) | Federal HR | Live online$1,049 per seat |
| Sep 22 to 24, 20269am ET start | Performance Work Statements Course3 days (24 hours) | Acquisition and Contracting | Live online$1,200 per seat |
| Sep 22 to 23, 20269am ET start | Planning Audit Assignments Course2 days (16 hours) | Audit | Live online$1,049 per seat |
| Sep 22 to 23, 20269am ET start | Pre-Retirement Planning Course2 days (16 hours) | Federal HR | Live online$799 per seat |
| Sep 22 to 28, 202610am ET start | Python Machine Learning Bootcamp30 hours | AI | Live online or in person$1,895 per seat |
| Sep 22 to 24, 202610am to 5pm ETTue, Wed, Thu | SQL Server Bootcamp18 hoursBundle | Data and Analysis | Live online or in person$975 per seat |
| Sep 22 to 23, 20269am ET start | Staffing for Support Positions Course2 days (16 hours) | Federal HR | Live online$1,049 per seat |
| Sep 22, 20269am ET start | The Guide to Federal Personnel Recordkeeping Course1 day (8 hours) | Federal HR | Live online$649 per seat |
| Sep 22 to 23, 20269am ET start | Tools for Management Analysis Course2 days (16 hours) | Data and Analysis | Live online$1,249 per seat |
| Sep 22 to 24, 20269am ET start | Using Metrics to Assess Performance Course3 days (24 hours) | Audit | Live online$1,199 per seat |
| Sep 22 to 24, 20269am ET start | Writing Government Technical Documents Course3 days (24 hours) | Communication and Writing | Live online$1,199 per seat |
| Sep 23, 20261pm ET start | AI Agents for Government Workflows Course4 hours | AI | Live online$675 per seat |
| Sep 23, 20269am ET start | AI for Project Management Course1 day (8 hours) | Project and Program Management | Live online$899 per seat |
| Sep 23, 20268am ET start | AI Fundamentals for Government Employees Part II4 hours | AI | Live online$675 per seat |
| Sep 23, 20269am ET start | Building Coalitions at Work Course1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 23 to 25, 20269am ET start | Conducting Performance Audits Course3 days (24 hours) | Audit | Live online$1,199 per seat |
| Sep 23 to 24, 20269am ET start | Customer Service Excellence Course2 days (16 hours) | Communication and Writing | Live online$1,049 per seat |
| Sep 23 to 24, 20269am ET start | Data Analysis & Storytelling Course2 days (16 hours) | Data and Analysis | Live online$1,249 per seat |
| Sep 23 to 25, 20269am ET start | Federal Budget Analysis Using Microsoft Excel Course3 days (24 hours) | Financial Management | Live online$1,199 per seat |
| Sep 23, 202610am ET start | Intermediate Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 23, 20269am ET start | Managing a Virtual/Hybrid Workforce Course1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 23 to 25, 20269am ET start | Non-Defense Working Capital Funds Course3 days (24 hours) | Financial Management | Live online$1,199 per seat |
| Sep 23 to 25, 20269am ET start | Pay Setting: General Schedule Course3 days (24 hours) | Federal HR | Live online$1,349 per seat |
| Sep 23, 20269am ET start | Revolutionary FAR Overhaul (RFO): FAR Basics Course1 day (8 hours) | Acquisition and Contracting | Live online$649 per seat |
| Sep 23, 20268am ET start | Think Smarter About AI: Critical Thinking Skills for Government Employees Course4 hours | AI | Live online$675 per seat |
| Sep 23, 20269am ET start | Using the Guide to Processing Personnel Actions Course1 day (8 hours) | Federal HR | Live online$649 per seat |
| Sep 23 to 25, 20269am ET start | Writing Audit Reports by Objectives Course3 days (24 hours) | Audit | Live online$1,199 per seat |
| Sep 24, 202610am ET start | Advanced Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 24, 20268am ET start | AI for Employee Performance Management in Government Course4 hours | Federal HR | Live online$675 per seat |
| Sep 24, 20269am ET start | AI for Federal HR Course1 day (8 hours) | Federal HR | Live online$899 per seat |
| Sep 24 to 25, 202610am ET start | AI for the Workplace with Claude Course12 hours | AI | Live online$799 per seat |
| Sep 24 to 25, 20269am ET start | Assessing Controls in Performance Audits Course2 days (16 hours) | Audit | Live online$1,049 per seat |
| Sep 24 to 25, 20269am ET start | Auditing Grants Course2 days (16 hours) | Audit | Live online$1,050 per seat |
| Sep 24 to 25, 20269am ET start | Federal Budget Process2 days (16 hours) | Financial Management | Live online$1,049 per seat |
| Sep 24 to 25, 20269am ET start | Federal Labor Relations Course (Basic)2 days (16 hours) | Federal HR | Live online$1,049 per seat |
| Sep 24 to 25, 20269am ET start | Federal Position Management Course2 days (16 hours) | Federal HR | Live online$1,049 per seat |
| Sep 24 to 25, 20269am ET start | Leadership Skills for Non-Supervisors Course2 days (16 hours) | Leadership and Management | Live online$1,049 per seat |
| Sep 24, 20269am ET start | Making Exempt/Nonexempt Determinations Course1 day (8 hours) | Federal HR | Live online$899 per seat |
| Sep 24 to 25, 20269am ET start | Negotiating Award Terms and Special Conditions Course2 days (16 hours) | Grants Management | Live online$1,050 per seat |
| Sep 24 to 25, 20269am ET start | Scope, Quality & Risk Management Course2 days (16 hours) | Project and Program Management | Live online$1,699 per seat |
| Sep 24, 20269am ET start | Strategic Spending Executive Seminar: Intelligent Funds Management in Challenging Times Course1 day (8 hours) | Financial Management | Live online$579 per seat |
| Sep 24, 20269am ET start | The Impact of Relationships and Coalitions Course1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 24, 20269am ET start | The Power of Influence over Authority Course1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 24 to 25, 20269am ET start | Workers Compensation and Disability Retirement Course2 days (16 hours) | Federal HR | Live online$1,049 per seat |
| Sep 25, 20261pm ET start | AI for Federal Employee Benefits4 hours | Federal HR | Live online$675 per seat |
| Sep 25, 20268am ET start | AI for Federal Policy Analysis Course4 hours | Data and Analysis | Live online$675 per seat |
| Sep 25, 20261pm ET start | AI Governance and Compliance for Federal HR Course4 hours | Federal HR | Live online$675 per seat |
| Sep 25, 20269am ET start | COR Essentials Course1 day (8 hours) | Acquisition and Contracting | Live online$900 per seat |
| Sep 25, 20269am ET start | Critical Thinking Course1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 25, 20269am ET start | Mentoring Skills Course1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 25, 20269am ET start | Negotiation Strategies for Women's Advocacy1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 27, 202610am ET start | Beginner Excel Course6 hours | Excel | Live online or in person$299 per seat |
| Sep 27 to Oct 11, 202610am to 5pm ETSun | Excel Bootcamp18 hoursBundle | Data and Analysis | Live online or in person$599 per seat |
| Sep 27 to Oct 11, 202610am to 5pm ETSun | Excel Expert Certification Online21 hoursBundle | Data and Analysis | Live online or in person$1,149 per seat |
| Sep 27 to Oct 11, 202610am ET start | Excel for Data Analytics Course18 hours | Data and Analysis | Live online or in person$595 per seat |
| Sep 28 to 30, 20269am ET start | Advanced Appropriations Law Course3 days (24 hours) | Financial Management | Live online$1,199 per seat |
| Sep 28 to 30, 20269am ET start | Advanced Position Classification Course3 days (24 hours) | Federal HR | Live online$1,399 per seat |
| Sep 28, 20268am ET start | AI for Federal Grants Management Course4 hours | Grants Management | Live online$675 per seat |
| Sep 28, 20268am ET start | AI Governance & Oversight Course4 hours | AI | Live online$675 per seat |
| Sep 28 to 29, 20269am ET start | Army Managers' Internal Control Administrators' Course2 days (16 hours) | Financial Management | Live online$1,049 per seat |
| Sep 28 to 30, 20269am ET start | Assessing Financial-Related Activities and Controls Course3 days (24 hours) | Audit | Live online$1,199 per seat |
| Sep 28 to 30, 20269am ET start | Budget Formulation Course3 days (24 hours) | Financial Management | Live online$1,199 per seat |
| Sep 28 to 29, 20269am ET start | Communicating for Results Course2 days (16 hours) | Communication and Writing | Live online$1,049 per seat |
| Sep 28 to 29, 20269am ET start | Contract and Procurement Fraud Course2 days (16 hours) | Audit | Live online$1,049 per seat |
| Sep 28, 20269am ET start | Creating a Results-Driven Culture Course1 day (8 hours) | Leadership and Management | Live online$649 per seat |
| Sep 28 to 29, 20268am ET start | Critical and Analytical Thinking Skills Course2 days (16 hours) | Leadership and Management | Live online$1,049 per seat |
| Sep 28 to 30, 20269am ET start | Data Collection Methods Course3 days (24 hours) | Project and Program Management | Live online$1,549 per seat |
| Sep 28 to 30, 20269am ET start | Decision Support Analytics Course3 days (24 hours) | Financial Management | Live online$1,199 per seat |
