Class schedule
Every Graduate School USA class with a date on it, through January 2028. Live online from anywhere, or in person in Washington, DC. Filter to the month and the practice area you are planning for.
All times Eastern. Dates come from the Graduate School USA catalog, refreshed daily. Need a private class for your own team instead? Price one against the GSA Schedule.

Upcoming classes
Showing 1 to 50 of 3,812 scheduled classes.
The first 50 classes are listed below. Enable JavaScript to search all dates and browse more pages, or browse the full course catalog.
| When | Course | Practice area | Delivery |
|---|---|---|---|
| October 2026 | |||
| Oct 30, 20269am ET start | Overtime and Travel Provisions for FLSA Course | Federal HR | Live online$649 per seat |
| Oct 30 to Nov 5, 202610am ET start | Python Programming Bootcamp | Python | Live online$1,495 per seat |
| November 2026 | |||
| Nov 1 to 8, 202610am ET start | Tableau Bootcamp | Data and Analysis | Live online$599 per seat |
| Nov 1 to 8, 202610am to 5pm ETSun | Tableau Certification Online | Data and Analysis | Live online$1,299 per seat |
| Nov 1, 202610am ET start | Tableau Level I Course | Tableau | Live online$299 per seat |
| Nov 2, 20269am ET start | AI Applications and Challenges for Auditors Course | Audit | Live online$649 per seat |
| Nov 2 to 3, 202610am ET start | AI for the Workplace with Claude Course | AI | Live online$799 per seat |
| Nov 2 to 3, 20269am ET start | AI Security & Governance for Government Course | Cybersecurity | Live online$1,449 per seat |
| Nov 2 to Dec 3, 20269am to 4:30pm ETMon, Tue, Thu | AI Security Foundations Certificate Program | Cybersecurity | Live online$1,899 per seat |
| Nov 2 to 4, 20266pm ET start | Beginner Excel Course | Excel | Live online$299 per seat |
| Nov 2, 20269am ET start | CIGIE Quality Standards for Inspections and Evaluations Course | Audit | Live online$399 per seat |
| Nov 2 to 6, 20269am ET start | Contracting Officer's Representative Course | Acquisition and Contracting | Live online$1,999 per seat |
| Nov 2 to 20, 202610am to 5pm ETMon, Tue, Wed, Thu, Fri | Data Analytics with Excel, SQL & Tableau Course | Data and Analysis | Live online$1,949 per seat |
| Nov 2 to 3, 20269am ET start | Detection and Prevention of Fraud Course | Audit | Live online$1,049 per seat |
| Nov 2 to 3, 20269am ET start | Emotionally Intelligent Leaders Course | Leadership and Management | Live online$1,049 per seat |
| Nov 2 to 18, 20266pm to 9pm ETMon, Wed | Excel Bootcamp | Data and Analysis | Live online$599 per seat |
| Nov 2 to 3, 202610am ET start | Intro to Python Programming Course | Machine Learning | Live online$895 per seat |
| Nov 2 to 6, 202610am ET start | Python for Data Science Bootcamp | Data and Analysis | Live online$1,495 per seat |
| Nov 2 to 4, 202610am to 5pm ETMon, Tue, Wed | SQL Server Bootcamp | Data and Analysis | Live online$975 per seat |
| Nov 2 to 3, 20269am ET start | Tools for Management Analysis Course | Data and Analysis | Live online$1,249 per seat |
| Nov 2, 20269am ET start | Understanding and Implementing Change in the Workplace Course | Leadership and Management | Live online$649 per seat |
| Nov 2 to 3, 20269am ET start | Using and Presenting HR Data for Organizational Decisions Course | Federal HR | Live online$1,049 per seat |
| Nov 2 to 3, 20269am ET start | Writing Federal Position Descriptions Course | Federal HR | Live online$1,049 per seat |
| Nov 3, 202610am ET start | Beginner Excel Course | Excel | Live online$299 per seat |
| Nov 3 to 20, 20269am to 4:30pm ETTue, Wed, Thu, Fri | CSRS and FERS Retirement and Benefit Bootcamp | Federal HR | Live online$1,699 per seat |
| Nov 3 to 5, 20269am ET start | Executive Survival Skills Course | Leadership and Management | Live online$1,699 per seat |
| Nov 3 to 5, 20269am ET start | FAR Basics Course | Acquisition and Contracting | Live online$1,200 per seat |
| Nov 3 to 4, 20269am ET start | Federal Employee Retirement Benefits for Administrators: CSRS & FERS Introduction | Federal HR | Live online$1,199 per seat |
| Nov 3, 20269am ET start | Foundations of Project Management Course | Project and Program Management | Live online$849 per seat |
| Nov 3 to 5, 20269am ET start | Personnel Security Adjudication Course | Federal HR | Live online$1,299 per seat |
| Nov 3 to 4, 20269am ET start | Project Management Essentials Course | Project and Program Management | Live online$1,999 per seat |
| Nov 4 to 6, 20269am ET start | Advanced Position Classification Course | Federal HR | Live online$1,399 per seat |
| Nov 4, 202610am ET start | AI for Workplace Productivity with Microsoft Copilot Course | AI | Live online$499 per seat |
| Nov 4 to 6, 20269am ET start | Budget Execution Course | Financial Management | Live online$1,199 per seat |
| Nov 4 to 6, 20269am ET start | Data Collection Methods Course | Project and Program Management | Live online$1,549 per seat |
| Nov 4 to Dec 2, 20269am to 5pm ETWed, Thu, Fri, Mon, Tue | Master Certificate in Federal Financial Management Level II Certificate Program | Financial Management | Live online$5,299 per seat |
| Nov 4 to 5, 202610am ET start | Power BI Bootcamp | Data and Analysis | Live online$799 per seat |
| Nov 4 to 6, 202610am to 5pm ETWed, Thu, Fri | Power BI Certification Online | Data and Analysis | Live online$1,899 per seat |
| Nov 4 to 5, 20269am ET start | Property Management for Custodial Officers Course | Property Management | Live online$1,050 per seat |
| Nov 4 to 6, 20269am ET start | Qualifications Analysis Course | Federal HR | Live online$1,399 per seat |
| Nov 4 to 6, 20269am ET start | Skills for Leading and Managing Audit Projects Course | Audit | Live online$1,199 per seat |
| Nov 4 to 6, 20269am ET start | Travel Regulations for Defense Agencies, JTR Course (PCS Only) | Financial Management | Live online$1,199 per seat |
| Nov 5, 20261pm ET start | AI for Employee Performance Management in Government Course | Federal HR | Live online$675 per seat |
| Nov 5 to 6, 20269am ET start | Auditing Performance Outcomes Course | Audit | Live online$1,049 per seat |
| Nov 5 to Dec 3, 20261pm to 5pm ETThu, Tue | Government Leadership AI Bootcamp | Leadership and Management | Live online$2,399 per seat |
| Nov 5 to 6, 20269am ET start | Strategic Human Capital Management Course | Federal HR | Live online$1,049 per seat |
| Nov 6, 20269am ET start | Building Coalitions at Work Course | Leadership and Management | Live online$649 per seat |
| Nov 6, 20269am ET start | Data Storytelling with Excel Course | Data and Analysis | Live online$399 per seat |
| Nov 6, 202610am ET start | Power BI Advanced Course | Data and Analysis | Live online$399 per seat |
| Nov 8, 202610am ET start | Tableau Level II Course | Tableau | Live online$299 per seat |
Nothing matches those filters. to see everything.
A class you need is not listed, or the date does not work? We run any course as a private class for your agency on dates you pick. Ask for a date.
Need a date that is not on the list?
Tell us the course and roughly when. We run private classes for a single agency on dates you choose, onsite or live online, at the GSA Schedule rate.